Super Tire Application Chart Update 29 December 2017
Classic | Yellow Dog | Diameter | Width* | Diameter | Width* | Compatible cars and wheels ("RC / RY" PART NUMBERS Are Rounded Sidewall ) - * Width of "RC / RY" Rounded Sidewall Tires is Contact Patch Only & DOES NOT include sidewalls |
Silicone | Urethane | (inches) | (inches) | (mm) | (mm) | Cars in bold indicate the closest match to the original tires (if more than one compatible Super Tires) |
1000C | 1000Y | 0.818 | 0.405 | 20.78 | 10.29 | Fly (Panoz, Viper) |
1001C | 1001Y | 0.836 | 0.410 | 21.23 | 10.41 | Fly (Panoz, Viper) |
1002C | 1002Y | 0.848 | 0.410 | 21.54 | 10.41 | Fly (Panoz, Viper) |
1003C | 1003Y | 0.792 | 0.410 | 20.12 | 10.41 |
Carrera (Ferrari 575), Fly (BMW M3 E30, BMW M3 GTR, Corvette, Ferrari F40, Joest Porsche WSC, Lister, Lola B98/10, Marcos, Porsche 911 GT, Porsche EVO, Saleen S7R, Venturi, Viper (2004)) |
1004C | 1004Y | 0.812 | 0.410 | 20.62 | 10.41 |
Carrera (Ferrari 575), Fly (BMW M3 E30, BMW M3 GTR, Corvette, Ferrari F40, Joest Porsche WSC, Lister, Lola B98/10, Marcos, Porsche 911 GT, Porsche EVO, Saleen S7R, Venturi, Viper (2004)) |
1005C | 1005Y | 0.838 | 0.410 | 21.29 | 10.41 | Fly (BMW M3 E30, BMW M3 GTR, Corvette, Ferrari F40, Joest Porsche WSC, Lister, Lola B98/10, Marcos, Porsche 911 GT, Porsche EVO, Saleen S7R, Venturi, Viper (2004)) |
1006C | 1006Y | 0.850 | 0.410 | 21.59 | 10.41 | Fly (BMW M3 E30, BMW M3 GTR, Corvette, Ferrari F40, Joest Porsche WSC, Lister, Lola B98/10, Marcos, Porsche 911 GT, Porsche EVO, Saleen S7R, Venturi, Viper (2004)) |
1007RC | 1007RY | 0.815 | 0.430 | 20.70 | 10.92 | CB Design (5-Spoke 15x11mm, Stock Car 15x11mm, 5-Spoke Racing 15x11mm, Classic Steel 15x11mm, Insert Wheel 15x11mm), Fly (Classic Series, Ferrari 512, Lola T70, Porsche 908, Porsche 917K), FlySlot (Lola T70, Ford MkII, Porsche 911 Carrera RS, Porsche 917LH), Spirit (Classic Series, MG Lola, Reynard), TSRF (1/32) |
1008RC | 1008RY | 0.830 | 0.430 | 21.08 | 10.92 | CB Design (5-Spoke 15x11mm, Stock Car 15x11mm, 5-Spoke Racing 15x11mm, Classic Steel 15x11mm, Insert Wheel 15x11mm), Fly (Classic Series, Ferrari 365 GTB/4, Ferrari 512, Ford GT40, Lola T70, Porsche 908, Porsche 917K), FlySlot (Lola T70, Ford MkII, Porsche 911 Carrera RS, Porsche 917LH |
1009RC | 1009RY | 0.844 | 0.430 | 21.44 | 10.92 | CB Design (5-Spoke 15x11mm, Stock Car 15x11mm, 5-Spoke Racing 15x11mm, Classic Steel 15x11mm, Insert Wheel 15x11mm), Fly (Classic Series, Ferrari 365 GTB/4, Ferrari 512, Ford GT40, Lola T70, Porsche 908, Porsche 917K), FlySlot (Lola T70, Ford GT40 MkII, Porsche 911 Carrera RS, Porsche 917LH) |
1010C | 1010Y | 0.838 | 0.430 | 21.29 | 10.92 | Scalextric (Audi R10, Ford GT, Lister Storm, Maserati MC12, Mercedes F1 Safety Car, Mercedes McLaren SLR), SCX (Dome Judd), Fly (Capri, Lancia, Porsche 911 GT, Porsche 935, BMW 3.5 CSL) |
1011C | 1011Y | 0.850 | 0.410 | 21.59 | 10.41 | Fly (Daytona Prototype, FlySlot Sunred) |
1101C | 1101Y | 0.802 | 0.360 | 20.37 | 9.14 | Scalextric (NASCAR's (including COT)) |
1102C | 1102Y | 0.804 | 0.310 | 20.42 | 7.87 | Scalextric (Gran Torino, Corvette L88 (1968), Dodge Charger, TransAm MiniLite Wheels (older)) |
1103C | 1103Y | 0.794 | 0.453 | 20.17 | 11.51 | Scalextric (F1, Lotus 49, Eagle Gurney, Indy (Dallara)) |
1104C | 1104Y | 0.806 | 0.337 | 20.47 | 8.56 | Scalextric (Ford GT40) |
1105C | 1105Y | 0.808 | 0.380 | 20.52 | 9.65 | Scalextric (Ford GT (old), Honda NSX JGTC, Nissan 350Z JGTC, Porsche 911 GT3, Toyota Supra JGTC, Maserati Trofeo, Mercedes AMG DTM, Mercedes SLK, Opel Astra DTM, Opel V8 Coupe DTM, Opel Vectra DTM) |
1106C | 1106Y | 0.778 | 0.294 | 19.76 | 7.47 | Scalextric (Mini-Cooper, Seat Leon, Ford Focus WRC, Mitsubishi Lancer WRC, Subaru WRC) |
1111RC | 1111RY | 0.792 | 0.430 | 20.12 | 10.92 | CB Design (LMP 17x11mm, Insert Wheel 17x11mm, 5-Spoke Racing 17x11mm), Scalextric (Cadillac Northstar LMP, Ferrari F430, Ford GT (new), Lamborghini Gallardo, McLaren MP4-12C, MG Lola, Mustang FR500C, Nissan Skyline, Porsche RS Spyder, Aston Martin DBR9/DBS, Audi R8 LMS GT3, BMW 320i, Dodge Viper GT, Jaguar XKR, Nissan GT-R Drift, Peugeot 908 HDI FAP, Porsche 997 GT3 RS, START GT Endurance, START Pro Racing, TVR T400R) |
1112RC | 1112RY | 0.808 | 0.430 | 20.52 | 10.92 | CB Design (LMP 17x11mm, Insert Wheel 17x11mm, 5-Spoke Racing 17x11mm), Scalextric (Cadillac Northstar LMP, Ferrari F430, Ford GT (new), Lamborghini Gallardo, McLaren MP4-12C, MG Lola, Mustang FR500C, Nissan Skyline, Porsche RS Spyder, Aston Martin DBR9/DBS, Audi R8 LMS GT3, BMW 320i, Dodge Viper GT, Jaguar XKR, Nissan GT-R Drift, Peugeot 908 HDI FAP, Porsche 997 GT3 RS, START GT Endurance, START Pro Racing, TVR T400R) |
1113RC | 1113RY | 0.826 | 0.430 | 20.98 | 10.92 | CB Design (LMP 17x11mm, Insert Wheel 17x11mm, 5-Spoke Racing 17x11mm), Scalextric (Cadillac Northstar LMP, Ferrari F430, Ford GT (new), Lamborghini Gallardo, McLaren MP4-12C, MG Lola, Mustang FR500C, Nissan Skyline, Porsche RS Spyder, Aston Martin DBR9/DBS, Audi R8 LMS GT3, BMW 320i, Dodge Viper GT, Jaguar XKR, Nissan GT-R Drift, Peugeot 908 HDI FAP, Porsche 997 GT3 RS, START GT Endurance, START Pro Racing, TVR T400R) |
1200C | 1200Y | 0.792 | 0.410 | 20.12 | 10.41 | Ninco (Audi TT, BMW M3 GTR, BMW V12, Chevrolet Cruz, Corvette, DTM Mercedes, Ferrari F360, Ford GT, Honda NSX, Lamborghini Gallardo, Lamborghini Murcielago, Lexus SC430, Lotus Exige GT3, McLaren F1 GTR, Mercedes CLK, Mosler MT900, Nissan 350Z, Porsche 997, Porsche GT1, Renault Megane, Toyota Supra, Acura LMP, Mustang, Pro-Race 17 Wheels (#80740)), Carrera (Mercedes SLR) |
1201C | 1201Y | 0.812 | 0.410 | 20.62 | 10.41 | Ninco (Audi TT, BMW M3 GTR, BMW V12, Chevrolet Cruz, Corvette, DTM Mercedes, Ferrari F360, Ford GT, Honda NSX, Lamborghini Gallardo, Lamborghini Murcielago, Lexus SC430, Lotus Exige GT3, McLaren F1 GTR, Mercedes CLK, Mosler MT900, Nissan 350Z, Porsche 997, Porsche GT1, Renault Megane, Toyota Supra, Acura LMP, Mustang, Pro-Race 17 Wheels (#80740)), Carrera (Mercedes SLR) |
1202C | 1202Y | 0.778 | 0.480 | 19.76 | 12.19 | Ninco (F1, Indy) |
1203C | 1203Y | 0.626 | 0.456 | 15.90 | 11.58 | Ninco (Go-Karts) |
1204RC | 1204RY | 0.805 | 0.225 | 20.45 | 5.72 | CB Design (5-Spoke 15x07mm, Classic Steel 15x07mm, Insert Wheel 15x07mm), Scalextric (Mercedes 300 SLR), Ninco (Classic Series (eCept Cobra)), Racer (Porsche 911S) |
1300C | 1300Y | 1.056 | 0.420 | 26.82 | 10.67 | Carrera (1/24 (BMW-Panoz-Porsche)) |
1301C | 1301Y | 0.840 | 0.241 | 21.34 | 6.12 | Carrera (Classic Series, 56 T-Bird, 57 Chevrolet Bel Air, 60 Plymouth Fury, 69 Camaro, Aston Martin DB5, Aston Martin Vanquish, Corvette Stingray, Ferrari 166/212, Maserati A6GCS, Pontiac GTO) |
1302RC | 1302RY | 0.932 | 0.320 | 23.67 | 8.13 | Carrera (Classic NASCAR's) |
1303C | 1303Y | 0.824 | 0.380 | 20.93 | 9.65 | Carrera (NASCAR COT, BMW Z4 Coupe) |
1304C | 1304Y | 0.809 | 0.565 | 20.55 | 14.35 | Carrera (McLaren M20 Can-Am) |
1305C | 1305Y | 0.853 | 0.631 | 21.67 | 16.03 | Carrera (Porsche 917/30 Can-Am) |
1306C | 1306Y | 0.812 | 0.470 | 20.62 | 11.94 | Carrera (F1 2009-2010) |
1307C | 1307Y | 0.845 | 0.420 | 21.46 | 10.67 | Carrera (Audi R8, BMW M3) |
1308RC | 1308RY | 0.858 | 0.410 | 21.79 | 10.41 | Carrera (Ferrari 599, Ferrari 458, Mercedes SLS) |
1309C | 1309Y | 0.795 | 0.470 | 20.18 | 11.94 | Carrera (Ford Capri, Francesco Bernouilli) |
1400RC | 1400RY | 0.704 | 0.350 | 17.88 | 8.89 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Insert Wheel 15x08mm), Super Wheels SS (15x08mm), Slot.It (Ford GT40, Mazda 787B, Mercedes Sauber C9, Porsche 956, Porsche 956 (EVO6), Porsche 962, Porsche 962 (EVO6), 15x08mm (SIPA04-15-17-24-WH1183-1210), Toyota 88C, Audi R8C (original), Chapparal 2E, Ferrari 312PB, Ford Mk II, Jaguar XJR6/9/12, Lancia LC2/85), NSR (16x08mm Wheel (5001-5002)), Sloting+ (14.6 x 8.0mm, 15.0 x 8.0mm, 15.5 x 8.0mm, 15.9 x 8.0mm, 16.2 x 8.5mm) |
1400RC | 1400RY | 0.757 | 0.350 | 19.23 | 8.89 | CB Design (LMP 17x08mm, Classic Steel 17x08mm, Insert Wheel 17x08mm), Slot.It (17x08mm (SIPA18- 38-43-WH1185)), Sloting+ (16.5 x 8.5mm, 16.9 x 8.5mm) |
1401RC | 1401RY | 0.734 | 0.350 | 18.64 | 8.89 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Insert Wheel 15x08mm), Super Wheels SS (15x08mm), Slot.It (Ford GT40, Mazda 787B, Mercedes Sauber C9, Porsche 956, Porsche 956 (EVO6), Porsche 962, Porsche 962 (EVO6), 15x08mm (SIPA04-15-17-24-WH1183-1210), Toyota 88C, Audi R8C (original), Chapparal 2E, Ferrari 312PB, Ford Mk II, Jaguar XJR6/9/12, Lancia LC2/85), NSR (16x08mm Wheel (5001-5002), Fiat Abarth 500, Porsche 997 Rally), SCX (Volvo GT), Sloting+ (14.6 x 8.0mm, 15.0 x 8.0mm, 15.5 x 8.0mm, 15.9 x 8.0mm, 16.2 x 8.5mm) |
1401RC | 1401RY | 0.785 | 0.350 | 19.94 | 8.89 | CB Design (LMP 17x08mm, Classic Steel 17x08mm, Insert Wheel 17x08mm), Slot.It (17x08mm (SIPA18- 38-43-WH1185)), NSR (17x08mm Wheel (5003)), Sloting+ (16.5 x 8.5mm, 16.9 x 8.5mm) |
1402RC | 1402RY | 0.748 | 0.340 | 19.00 | 8.64 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Insert Wheel 15x08mm), Super Wheels SS (15x08mm), Slot.It (Alfa 33/3, Ford GT40, Mazda 787B, Mercedes Sauber C9, Porsche 956, Porsche 956 (EVO6), Porsche 962, Porsche 962 (EVO6), 15x08mm (SIPA04-15-17-24-WH1183-1210), Toyota 88C, Audi R8C (original), Chapparal 2E, Ferrari 312PB, Ford Mk II, Jaguar XJR6/9/12, Lancia LC2/85, McLaren F1 GTR (RAW), Nissan R390 (RAW)), NSR (Ford GT40, 16x08mm Wheel (5001-5002), Fiat Abarth 500, Ford Mk IV, Ford P68, Mosler MT900R, Porsche 917K), Ninco (Mini-Cooper, Rally, Pro-Race 15 Wheels (#80718)), SCX (Morgan Aero 8, Rally, Seat Cupra GT, Tuner Car 2, BMW 320i), Racer (Capri, Lancia), Sloting+ (14.6 x 8.0mm, 15.0 x 8.0mm, 15.5 x 8.0mm, 15.9 x 8.0mm, 16.2 x 8.5mm), Artin (Mercedes CLK, Porsche GT1), Cartrix (BMW, Porsche) |
1402RC | 1402RY | 0.796 | 0.340 | 20.22 | 8.64 | CB Design (LMP 17x08mm, Classic Steel 17x08mm, Insert Wheel 17x08mm), Slot.It (17x08mm (SIPA18- 38-43-WH1185)), NSR (17x08mm Wheel (5003)), Sloting+ (16.5 x 8.5mm, 16.9 x 8.5mm) |
1403RC | 1403RY | 0.777 | 0.350 | 19.74 | 8.89 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Insert Wheel 15x08mm), Super Wheels SS (15x08mm), Slot.It (Alfa 33/3, Ford GT40, Mazda 787B, Mercedes Sauber C9, Porsche 956, Porsche 956 (EVO6), Porsche 962, Porsche 962 (EVO6), 15x08mm (SIPA04-15-17-24-WH1183-1210), Toyota 88C, Audi R8C (original), Chapparal 2E, Ferrari 312PB, Ford Mk II, Jaguar XJR6/9/12, Lancia LC2/85, McLaren F1 GTR (RAW), Nissan R390 (RAW)), NSR (Ford GT40, 16x08mm Wheel (5001-5002), Ford Mk IV, Ford P68, Mosler MT900R, Porsche 917K), SCX (Seat Cupra GT, BMW 320i), Carrera (Enzo Ferrari), Racer (Capri, Lancia), Sloting+ (14.6 x 8.0mm, 15.0 x 8.0mm, 15.5 x 8.0mm, 15.9 x 8.0mm, 16.2 x 8.5mm), Mr Slotcar (Mazda 787B) |
1404RC | 1404RY | 0.805 | 0.352 | 20.45 | 8.94 | CB Design (LMP 17x08mm, Classic Steel 17x08mm, Insert Wheel 17x08mm), Slot.It (17x08mm (SIPA18- 38-43-WH1185)), Sloting+ (16.5 x 8.5mm, 16.9 x 8.5mm) |
1404RC | 1404RY | 0.805 | 0.352 | 20.45 | 8.94 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Insert Wheel 15x08mm), Super Wheels SS (15x08mm), Slot.It (Alfa 33/3, Ford GT40, Mazda 787B, Mercedes Sauber C9, Porsche 956, Porsche 956 (EVO6), Porsche 962, Porsche 962 (EVO6), 15x08mm (SIPA04-15-17-24-WH1183-1210), Toyota 88C, Audi R8C (original), Chapparal 2E, Ferrari 312PB, Ford Mk II, Jaguar XJR6/9/12, Lancia LC2/85), NSR (Ford GT40, 16x08mm Wheel (5001-5002), Ford Mk IV, Ford P68, Mosler MT900R, Porsche 917K), Carrera (Enzo Ferrari), Sloting+ (14.6 x 8.0mm, 15.0 x 8.0mm, 15.5 x 8.0mm, 15.9 x 8.0mm, 16.2 x 8.5mm) |
1405RC | 1405Y | 0.840 | 0.350 | 21.34 | 8.89 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Insert Wheel 15x08mm), Super Wheels SS (15x08mm), Slot.It (Ford GT40, Mazda 787B, Mercedes Sauber C9, Porsche 956, Porsche 956 (EVO6), Porsche 962, Porsche 962 (EVO6), 15x08mm (SIPA04-15-17-24-WH1183-1210), Toyota 88C, Audi R8C (original), Chapparal 2E, Ferrari 312PB, Ford Mk II, Jaguar XJR6/9/12, Lancia LC2/85), NSR (16x08mm Wheel (5001-5002)), Sloting+ (14.6 x 8.0mm, 15.0 x 8.0mm, 15.5 x 8.0mm, 15.9 x 8.0mm, 16.2 x 8.5mm) |
1407RC | 1407Y | 0.796 | 0.394 | 20.22 | 10.01 | Slot.It (Ferrari F40, 17x10mm (SIPA10-19-62-WH1186), Audi R18, Audi R8C (Reloaded), Lola B09/60, Lola B10/60, McLaren F1 GTR (original), Nissan R390 (original), Porsche 911 GT1 EVO98), NSR (17x10mm Wheel (5004-5017)), Black Arrow (Aston Martin DBR9), SCX (Aston Martin DB9, Audi R10, Corvette C6R, Ferrari 360, Ferrari 550, Ferrari FXX, Peugeot 908 LMP), Carrera (Audi DTM, C6R Race Liveries (not Street), Mercedes DTM, Porsche GT3 RSR, Porsche RS Spyder ALMS), Racer (Daytona Prototype), Sloting+ (16.2 x 8.5mm, 16.5 x 8.5mm, 16.5 x 10.0mm, 16.9 x 8.5mm, 16.9 x 10.0mm, 17.2 x 9.0mm, 17.5 x 9.0mm), ScaleAuto (Mercedes SLS, Radical SR9), ProSlot (Porsche GT2, Toyota GT1) |
1408RC | 1408RY | 0.808 | 0.394 | 20.52 | 10.01 | CB Design (LMP 17x10mm, Insert Wheel 17x10mm), Super Wheels SS (17x10mm), Slot.It (Ferrari F40, 17x10mm (SIPA10-19-62-WH1186), Audi R18, Audi R8C (Reloaded), Lola B09/60, Lola B10/60, McLaren F1 GTR (original), Nissan R390 (original), Porsche 911 GT1 EVO98), NSR (Corvette C6R, 17x10mm Wheel (5004-5017), Abarth S2000, Audi R18 LMP, Audi R8 LMS, Porsche 997, Renault Clio Cup/R3), Ninco (Lightning Pro Race), Black Arrow (Aston Martin DBR9), SCX (Aston Martin DB9, Audi R10, Corvette C6R, Ferrari 360, Ferrari 550, Ferrari FXX, Peugeot 908 LMP), Carrera (Audi DTM, C6R Race Liveries (not Street), Mercedes DTM, Porsche GT3 RSR, Porsche RS Spyder ALMS), Racer (Daytona Prototype), Sloting+ (16.2 x 8.5mm, 16.5 x 8.5mm, 16.5 x 10.0mm, 16.9 x 8.5mm, 16.9 x 10.0mm, 17.2 x 9.0mm, 17.5 x 9.0mm), ScaleAuto (Mercedes SLS), ProSlot (Porsche GT2, Toyota GT1) |
1409RC | 1409RY | 0.823 | 0.400 | 21.01 | 10.16 | Slot.It (Ferrari F40, 17x10mm (SIPA10-19-62-WH1186), Audi R18, Audi R8C (Reloaded), Lola B09/60, Lola B10/60, McLaren F1 GTR (original), Nissan R390 (original), Porsche 911 GT1 EVO98), NSR (17x10mm Wheel (5004-5017)), SCX (Aston Martin DB9, Audi R10, Corvette C6R, Ferrari 360, Ferrari 550, Ferrari FXX, Peugeot 908 LMP), Carrera (Audi DTM, C6R Race Liveries (not Street), Mercedes DTM, Porsche GT3 RSR, Porsche RS Spyder ALMS), Racer (Daytona Prototype), Sloting+ (16.2 x 8.5mm, 16.5 x 8.5mm, 16.5 x 10.0mm, 16.9 x 8.5mm, 16.9 x 10.0mm, 17.2 x 9.0mm, 17.5 x 9.0mm), ProSlot (Porsche GT2, Toyota GT1) |
1410RC | 1410RY | 0.842 | 0.400 | 21.39 | 10.16 | CB Design (LMP 17x10mm, Insert Wheel 17x10mm), Super Wheels SS (17x10mm), Slot.It (Ferrari F40, 17x10mm (SIPA10-19-62-WH1186), Audi R18, Audi R8C (Reloaded), Lola B09/60, Lola B10/60, McLaren F1 GTR (original), Nissan R390 (original), Porsche 911 GT1 EVO98), NSR (17x10mm Wheel (5004-5017)), SCX (Corvette C6R, Ferrari FXX), Carrera (Audi DTM, C6R Race Liveries (not Street), Mercedes DTM, Porsche GT3 RSR, Porsche RS Spyder ALMS), Sloting+ (16.2 x 8.5mm, 16.5 x 8.5mm, 16.5 x 10.0mm, 16.9 x 8.5mm, 16.9 x 10.0mm, 17.2 x 9.0mm, 17.5 x 9.0mm) |
1420C | 1420Y | 0.730 | 0.470 | 18.54 | 11.94 | CB Design (F1-style 14.5x12mm), Slot.It (14x12mm (F1) (SIPA14-20)), NSR (F1 Wheel (5005)) |
1420C | 1420Y | 0.780 | 0.470 | 19.81 | 11.94 | CB Design (5-Spoke 15x12mm, Stock Car 15x12mm, 5-Spoke Racing 15x12mm, Insert Wheel 15x12mm) |
1421C | 1421Y | 0.740 | 0.470 | 18.80 | 11.94 | CB Design (F1-style 14.5x12mm), Slot.It (14x12mm (F1) (SIPA14-20)), NSR (F1 Wheel (5005)) |
1421C | 1421Y | 0.794 | 0.470 | 20.17 | 11.94 | CB Design (5-Spoke 15x12mm, Stock Car 15x12mm, 5-Spoke Racing 15x12mm, Insert Wheel 15x12mm) |
1422C | 1421Y | 0.758 | 0.470 | 19.25 | 11.94 | CB Design (F1-style 14.5x12mm), Slot.It (14x12mm (F1) (SIPA14-20)), NSR (F1 Wheel (5005)) |
1422C | 1421Y | 0.809 | 0.470 | 20.55 | 11.94 | CB Design (5-Spoke 15x12mm, Stock Car 15x12mm, 5-Spoke Racing 15x12mm, Insert Wheel 15x12mm) |
1423C | 1423Y | 0.770 | 0.470 | 19.56 | 11.94 | CB Design (F1-style 14.5x12mm), Slot.It (14x12mm (F1) (SIPA14-20)), NSR (F1 Wheel (5005)), Fly (BMW M1) |
1423C | 1423Y | 0.821 | 0.470 | 20.85 | 11.94 | CB Design (5-Spoke 15x12mm, Stock Car 15x12mm, 5-Spoke Racing 15x12mm, Insert Wheel 15x12mm) |
1425C | 1425Y | 0.800 | 0.470 | 20.32 | 11.94 | CB Design (F1-style 14.5x12mm), Slot.It (14x12mm (F1) (SIPA14-20)), NSR (F1 Wheel (5005)), Monogram (Greenwood Corvette) |
1425C | 1425Y | 0.800 | 0.470 | 20.32 | 11.94 | CB Design (5-Spoke 15x12mm, Stock Car 15x12mm, 5-Spoke Racing 15x12mm, Insert Wheel 15x12mm) |
1500C | 1500Y | 0.825 | 0.510 | 20.96 | 12.95 | MG Vanquish (BRM, Lola, M8E, McLaren, Mirage, Others, Shadow) |
1601C | 1601Y | 0.818 | 0.338 | 20.78 | 8.59 | SCX (Barracuda Trans Am, NASCAR (Pre-COT-COT-Pro)) |
1603C | 1603Y | 0.806 | 0.373 | 20.47 | 9.47 | SCX (Audi R8 Pro, SCX 17mm Pro Wheel (#50460)) |
1700C | 1700Y | 0.825 | 0.310 | 20.96 | 7.87 | Revell (Jaguar E-Type), MRRC (Chaparral, Porsche 910), Monogram (Vintage NASCAR) |
1800C | 1800Y | 0.748 | 0.380 | 19.00 | 9.65 | Spirit (Courage, Peugeot 406) |
1900C | 1900Y | 0.836 | 0.330 | 21.23 | 8.38 | Scalextric (Ford Falcon, TransAm 5-Spoke Wheels (newer)), Pioneer (Mustang Race Liveries) |
1901RC | 1901RY | 0.808 | 0.290 | 20.52 | 7.37 | Pioneer (Charger) |
2000RC | 2000RY | 0.815 | 0.220 | 20.70 | 5.59 | Scalextric (Classic Beetle), MRRC (Chaparral, Cobra, Cheetah, Ford GT40 Mk IV, Kellison, King Cobra, Porsche 904 GTS, Porsche 911, Sebring Chassis) |
2102RC | 2102RY | 0.785 | 0.400 | 19.94 | 10.16 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke 15x10mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Classic Steel 17x08mm, Insert Wheel 15x08mm, Insert Wheel 15x10mm, Stock Car 15x10mm), Super Wheels SS (15x08mm), Slot.It (15x10mm (SIPA49-WH1184)), NSR (16x10mm Wheel (5015-5016)), Sloting+ (15.9 x 10.0mm, 16.2 x 10.0mm) |
2102RC | 2102RY | 0.828 | 0.400 | 21.03 | 10.16 | CB Design (LMP 17x10mm, Insert Wheel 17x10mm), Super Wheels SS (17x10mm), Sloting+ (16.5 x 10.0mm) |
2104RC | 2104RY | 0.803 | 0.400 | 20.40 | 10.16 | CB Design (5-Spoke 15x08mm, F1-style 15x08mm, LMP 15x08mm , Stock Car 15x08mm, 5-Spoke 15x10mm, 5-Spoke Racing 15x08mm, Classic Steel 15x08mm, Classic Steel 17x08mm, Insert Wheel 15x08mm, Insert Wheel 15x10mm, Stock Car 15x10mm), Super Wheels SS (15x08mm), Slot.It (15x10mm (SIPA49-WH1184)), NSR (16x10mm Wheel (5015-5016)), Sloting+ (15.9 x 10.0mm, 16.2 x 10.0mm) |
2104RC | 2104RY | 0.848 | 0.400 | 21.54 | 10.16 | CB Design (LMP 17x10mm, Insert Wheel 17x10mm), Super Wheels SS (17x10mm), Sloting+ (16.5 x 10.0mm) |
2112RC | 2112RY | 0.780 | 0.430 | 19.81 | 10.92 | CB Design (5-Spoke 15x11mm, 5-Spoke Racing 15x11mm, Insert Wheel 15x11mm, Classic Steel 15x11mm, Stock Car 15x11mm), Fly (Classic Series, Ferrari 512, Lola T70, Porsche 908), Monogram (Greenwood Corvette), Spirit (Classic Series, MG Lola, Reynard), TSRF (1/32) |
DF1AC | DF1AY | 0.750 | 0.376 | 19.05 | 9.55 | Super Wheels DF (Double-Flange Wheel) |
DF2AC | DF2AY | 0.769 | 0.376 | 19.53 | 9.55 | Super Wheels DF (Double-Flange Wheel) |
DF3AC | DF3AY | 0.780 | 0.376 | 19.81 | 9.55 | Super Wheels DF (Double-Flange Wheel) |
DF4AC | DF4AY | 0.801 | 0.376 | 20.35 | 9.55 | Super Wheels DF (Double-Flange Wheel) |
DF5AC | DF5AY | 0.814 | 0.376 | 20.68 | 9.55 | Super Wheels DF (Double-Flange Wheel) |
DF6AC | DF6AY | 0.840 | 0.376 | 21.34 | 9.55 | Super Wheels DF (Double-Flange Wheel) |
PROFESSOR MOTOR INC
www.professormotor.com